 
                   
                   
                   
                   
                       
                       
                       
                      Fluke 115 - Field Technician’s Digital Multimeter
UPC: 095969324182 | Model: Fluke 115
Fluke 115
Compare
TRUE-RMS AC/DC DIGITAL MULTIMETER
- Compact meter for a wide variety of electrical/electronic testing applications
- True RMS
- Measures AC/DC voltage and current, resistance, capacitance, diode testing, frequency and more
- 3.5 digits / 6000 counts
- Measure up to 600V / 10A AC/DC (20A overload for 30-seconds max)
- Backlight for use in dimly lit areas
- Min/Max/Average to record signal fluctuations
- Easy, one-handed operation
- Compatible with Fluke TPAK magnetic meter hanging kit (sold separately)
- CAT III 600V safety rating
Description
Fluke 115 Field Technician’s Digital Multimeter
The Fluke 115 field technician’s digital multimeter measures True-RMS voltage and current, as well as resistance, continuity, frequency, and capacitance, to meet the needs of a wide variety of field service technicians.
The 115 digital multimeter is easy to use and offers simple, one-handed operation. Its backlit display provides large, easy-to-read digits with a 6000-count resolution. The 115 provides Min/Max/Average with elapsed time to record signal fluctuations.
Manufacturer Specifications
| Maximum voltage between any terminal and earth ground | 600 V | 
|---|---|
| Surge protection | 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 | 
| Display | Digital: 6,000 counts, updates 4/sec | 
| Bar graph | 33 segments, updates 32/sec | 
| Operating temperature | -10 °C to +50 °C | 
| Storage temperature | -40 °C to +60 °C | 
| Battery | 9V Alkaline, NEDA 1604A/IEC 6LR61 | 
| Battery life | 400 hours typical, without backlight | 
| Measurement Accuracy | |
| DC millivolts | Range: 600.0 mV / Resolution: 0.1 mV / Accuracy: 2.0% + 3 | 
| DC volts | 6.000 V (0.001 V), 60.00 V (0.01 V), 600.0 V (0.1 V) | 
| Auto volts | 600.0 V / 0.1 V / 2.0% + 3 (dc, 45 Hz–500 Hz), 4.0% + 3 (500 Hz–1 kHz) | 
| AC millivolts (True-RMS) | 600.0 mV / 0.1 mV / 1.0% + 3 (45 Hz–500 Hz), 2.0% + 3 (500 Hz–1 kHz) | 
| AC volts (True-RMS) | 6.000 V (0.001 V), 60.00 V (0.01 V), 600.0 V (0.1 V) | 
| Continuity | 600 Ω / 1 Ω / Beeper on < 20 Ω, off > 250 Ω; detects opens/shorts ≥ 500 µs | 
| Ohms | 600.0 Ω (0.1 Ω), 6.000 kΩ (0.001 kΩ), 60.00 kΩ (0.01 kΩ), 600.0 kΩ (0.1 kΩ), 6.000 MΩ (0.001 MΩ), 40.00 MΩ (0.01 MΩ) | 
| Diode test | 2.000 V / 0.001 V / 0.9% + 2 | 
| Capacitance | 1000 nF (1 nF), 10.00 µF (0.01 µF), 100.0 µF (0.1 µF), 9999 µF (1 µF) | 
| AC amps (True-RMS) | 6.000 A (0.001 A), 10.00 A (0.01 A) / Accuracy: 1.5% + 3 | 
| DC amps | 6.000 A (0.001 A), 10.00 A (0.01 A) / Accuracy: 1.0% + 3 | 
| Frequency (V or A input) | 99.99 Hz (0.01 Hz), 999.9 Hz (0.1 Hz), 9.999 kHz (0.001 kHz), 50.00 kHz (0.01 kHz) / Accuracy: 0.1% + 2 | 
Tech Specs
| Multimeters Template | |
|---|---|
| Style | Hand-Held | 
| Measures AC V | Yes | 
| Measures DC V | Yes | 
| Measures AC A | Yes | 
| Measures DC A | Yes | 
| True RMS | Yes | 
| Maximum Voltage AC | 600 V | 
| Resolution AC Volts | 0.1 mV | 
| Maximum Voltage DC | 600 V | 
| Resolution DC Volts | 0.1 mV | 
| Maximum Current AC | 10.0 A | 
| Minimum Current AC | 0.001 A (1 mA) | 
| Resolution AC Current | 0.001 A (1 mA) | 
| Maximum Current DC | 10.00 A | 
| Minimum Current DC | 0.001 A (1 mA) | 
| Resolution DC Current | 0.001 A (1 mA) | 
| Basic Accuracy V DC | 2% | 
| # Digit Display | 3.5 | 
| Counts | 6000 | 
| Backlight | Yes | 
| Manual/Autoranging | Both | 
| Decibels | No | 
| Resistance | Yes | 
| Frequency | Yes | 
| Capacitance | Yes | 
| Temperature | No | 
| Diode Testing | Yes | 
| CAT Rating | III | 
| CAT Voltage | 600 V | 
| Intrinsically Safe | No | 
| Peak Hold | No | 
| Overload Protector | Yes | 
| Kelvin 4-Wire Measurement Capability | No | 
| Wireless Display | No | 
| Data Hold | Yes | 
| Low-Pass Filter | No | 
Test Equipment General Attributes
| Unique Features | Large white LED backlight for poorly lit areas; frequency and capacitance; 10A ac/dc current measurement (20 A overload for 30 seconds max); Min/Max/Average to record signal fluctuations. | 
|---|---|
| Warranty | 3 YEARS | 
| Safety Approval | CSA, UL | 
| Interfaces I/O | Analog Output, Analog Input | 
| IP Rating | IP42 | 
| Product Weight | 1.34 LBS | 
| Product Height | 1.82 IN | 
| Product Length | 6.57 IN | 
| Product Width | 3.31 IN | 
| Data Logging | No | 
| ECCN Number | 3A992 | 
| Calibration Included | Factory Calibration | 
| Battery Type | 9V | 
| Power Supply Voltage | Battery Powered | 
| Country of Origin | Singapore | 
| UPC | 095969324182 | 
Fluke 115 - Field Technician’s Digital Multimeter
UPC: 095969324182 | Model: Fluke 115
Fluke 115
Compare
TRUE-RMS AC/DC DIGITAL MULTIMETER
- Compact meter for a wide variety of electrical/electronic testing applications
- True RMS
- Measures AC/DC voltage and current, resistance, capacitance, diode testing, frequency and more
- 3.5 digits / 6000 counts
- Measure up to 600V / 10A AC/DC (20A overload for 30-seconds max)
- Backlight for use in dimly lit areas
- Min/Max/Average to record signal fluctuations
- Easy, one-handed operation
- Compatible with Fluke TPAK magnetic meter hanging kit (sold separately)
- CAT III 600V safety rating
Description
Fluke 115 Field Technician’s Digital Multimeter
The Fluke 115 field technician’s digital multimeter measures True-RMS voltage and current, as well as resistance, continuity, frequency, and capacitance, to meet the needs of a wide variety of field service technicians.
The 115 digital multimeter is easy to use and offers simple, one-handed operation. Its backlit display provides large, easy-to-read digits with a 6000-count resolution. The 115 provides Min/Max/Average with elapsed time to record signal fluctuations.
Manufacturer Specifications
| Maximum voltage between any terminal and earth ground | 600 V | 
|---|---|
| Surge protection | 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 | 
| Display | Digital: 6,000 counts, updates 4/sec | 
| Bar graph | 33 segments, updates 32/sec | 
| Operating temperature | -10 °C to +50 °C | 
| Storage temperature | -40 °C to +60 °C | 
| Battery | 9V Alkaline, NEDA 1604A/IEC 6LR61 | 
| Battery life | 400 hours typical, without backlight | 
| Measurement Accuracy | |
| DC millivolts | Range: 600.0 mV / Resolution: 0.1 mV / Accuracy: 2.0% + 3 | 
| DC volts | 6.000 V (0.001 V), 60.00 V (0.01 V), 600.0 V (0.1 V) | 
| Auto volts | 600.0 V / 0.1 V / 2.0% + 3 (dc, 45 Hz–500 Hz), 4.0% + 3 (500 Hz–1 kHz) | 
| AC millivolts (True-RMS) | 600.0 mV / 0.1 mV / 1.0% + 3 (45 Hz–500 Hz), 2.0% + 3 (500 Hz–1 kHz) | 
| AC volts (True-RMS) | 6.000 V (0.001 V), 60.00 V (0.01 V), 600.0 V (0.1 V) | 
| Continuity | 600 Ω / 1 Ω / Beeper on < 20 Ω, off > 250 Ω; detects opens/shorts ≥ 500 µs | 
| Ohms | 600.0 Ω (0.1 Ω), 6.000 kΩ (0.001 kΩ), 60.00 kΩ (0.01 kΩ), 600.0 kΩ (0.1 kΩ), 6.000 MΩ (0.001 MΩ), 40.00 MΩ (0.01 MΩ) | 
| Diode test | 2.000 V / 0.001 V / 0.9% + 2 | 
| Capacitance | 1000 nF (1 nF), 10.00 µF (0.01 µF), 100.0 µF (0.1 µF), 9999 µF (1 µF) | 
| AC amps (True-RMS) | 6.000 A (0.001 A), 10.00 A (0.01 A) / Accuracy: 1.5% + 3 | 
| DC amps | 6.000 A (0.001 A), 10.00 A (0.01 A) / Accuracy: 1.0% + 3 | 
| Frequency (V or A input) | 99.99 Hz (0.01 Hz), 999.9 Hz (0.1 Hz), 9.999 kHz (0.001 kHz), 50.00 kHz (0.01 kHz) / Accuracy: 0.1% + 2 | 
Tech Specs
| Multimeters Template | |
|---|---|
| Style | Hand-Held | 
| Measures AC V | Yes | 
| Measures DC V | Yes | 
| Measures AC A | Yes | 
| Measures DC A | Yes | 
| True RMS | Yes | 
| Maximum Voltage AC | 600 V | 
| Resolution AC Volts | 0.1 mV | 
| Maximum Voltage DC | 600 V | 
| Resolution DC Volts | 0.1 mV | 
| Maximum Current AC | 10.0 A | 
| Minimum Current AC | 0.001 A (1 mA) | 
| Resolution AC Current | 0.001 A (1 mA) | 
| Maximum Current DC | 10.00 A | 
| Minimum Current DC | 0.001 A (1 mA) | 
| Resolution DC Current | 0.001 A (1 mA) | 
| Basic Accuracy V DC | 2% | 
| # Digit Display | 3.5 | 
| Counts | 6000 | 
| Backlight | Yes | 
| Manual/Autoranging | Both | 
| Decibels | No | 
| Resistance | Yes | 
| Frequency | Yes | 
| Capacitance | Yes | 
| Temperature | No | 
| Diode Testing | Yes | 
| CAT Rating | III | 
| CAT Voltage | 600 V | 
| Intrinsically Safe | No | 
| Peak Hold | No | 
| Overload Protector | Yes | 
| Kelvin 4-Wire Measurement Capability | No | 
| Wireless Display | No | 
| Data Hold | Yes | 
| Low-Pass Filter | No | 
Test Equipment General Attributes
| Unique Features | Large white LED backlight for poorly lit areas; frequency and capacitance; 10A ac/dc current measurement (20 A overload for 30 seconds max); Min/Max/Average to record signal fluctuations. | 
|---|---|
| Warranty | 3 YEARS | 
| Safety Approval | CSA, UL | 
| Interfaces I/O | Analog Output, Analog Input | 
| IP Rating | IP42 | 
| Product Weight | 1.34 LBS | 
| Product Height | 1.82 IN | 
| Product Length | 6.57 IN | 
| Product Width | 3.31 IN | 
| Data Logging | No | 
| ECCN Number | 3A992 | 
| Calibration Included | Factory Calibration | 
| Battery Type | 9V | 
| Power Supply Voltage | Battery Powered | 
| Country of Origin | Singapore | 
| UPC | 095969324182 | 
Fluke 115 - Field Technician’s Digital Multimeter
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
- 
				
Couldn't load pickup availability
Popup Title
Popup Title
 
 
 
 
					Check Out These Related Products
We provide a diverse choice of reliable safety solutions from top manufacturers such as 3M, Avon Protection, BW Technologies, MSA Safety, and Philips, which are recognized for their performance and dependability. Every product, from protective clothing to sophisticated detection systems, Guardian Safety Supply provides original, high-quality equipment that satisfies your safety requirements.