 
                   
                   
                   
                       
                       
                      Fluke 1587 FC - Insulation Tester / Multimeter
Catalog: 4691215 | UPC: 095969796620 | Model: Fluke 1587 FC
Fluke 1587 FC
Compare
Fluke 1587 FC True-RMS Megohmmeter / Insulation Resistance Tester and Multimeter with Fluke Connect Compatibility
- 2-in-1 instrument: insulation tester and digital multimeter
- Insulation test range: 0.01 MΩ to 2 GΩ
- Insulation test voltages: 50 V, 100 V, 250 V, 500 V, 1000 V
- PI/DAR timed ratio tests with TrendIt graphs (via Fluke Connect)
- Compatible with free Fluke Connect app for remote monitoring and storage
- VFD low-pass filter for accurate motor drive measurements
- Live circuit detection prevents test if voltage > 30 V
- Measures AC/DC voltage, DC millivolts, AC/DC milliamps, resistance, continuity
- Additional functions: capacitance, diode test, temperature, frequency, Min/Max
- CAT III 1000 V, CAT IV 600 V safety rating
- Auto-discharge of capacitive voltage for user safety
- 3-year warranty
Description
The Fluke 1587 FC Insulation Multimeter combines a true-RMS digital multimeter with an insulation resistance tester in one compact tool. With multiple test voltages, advanced PI/DAR testing, VFD low-pass filter, and Fluke Connect compatibility, it’s designed for versatile troubleshooting, commissioning, and preventative maintenance.
Using the Fluke Connect app, technicians can perform timed ratio tests, trend graphs, track historical data, and share results wirelessly, eliminating errors and saving time. The rugged handheld design and extensive measurement capabilities make the 1587 FC an essential tool for industrial, commercial, and utility electricians.
Applications: Motor drive testing, predictive maintenance, troubleshooting insulation failures, electrical safety inspections, and historical tracking with Fluke Connect.
Manufacturer Specifications
| Insulation Testing | |
|---|---|
| Measurement Range | 0.01 MΩ to 2 GΩ | 
| Test Voltages | 50 V, 100 V, 250 V, 500 V, 1000 V | 
| Test Voltage Accuracy | +20 %, -0 % | 
| Short Circuit Current | 1 mA nominal | 
| Live Circuit Detection | Inhibits test if terminal voltage > 30 V | 
| Auto Discharge | < 0.5 seconds for ≤ 1 µF load | 
| Electrical Measurements | |
| AC Voltage | Up to 1000 V (True RMS, ±1–2%) | 
| DC Voltage | Up to 1000 V (±0.09 % + 2) | 
| AC/DC Current | Up to 400 mA | 
| Resistance | 0.1 Ω to 50 MΩ | 
| Capacitance | Up to 9999 µF | 
| Frequency | Up to 100 kHz | 
| Temperature | -40 °C to 537 °C (K-type thermocouple) | 
| Diode Test | Yes | 
| Continuity | Audible tone below 25 Ω | 
| General Specifications | |
| Safety Ratings | CAT IV 600 V, CAT III 1000 V | 
| IP Rating | IP40 | 
| Battery Type | 4 × AA alkaline | 
| Battery Life | 1000 hours (meter use) / 1000 insulation tests | 
| Operating Temperature | -20 °C to 55 °C | 
| Storage Temperature | -40 °C to 60 °C | 
| Relative Humidity | 0–95 % (≤ 30 °C), 0–40 % (up to 55 °C) | 
| Dimensions | 5.0 × 10.0 × 20.3 cm (1.97 × 3.94 × 8.00 in) | 
| Weight | 550 g (1.2 lbs) | 
| Altitude | Operating: 2000 m; Storage: 12,000 m | 
| Warranty | 3 years | 
Tech Specs
| Multimeters Template | |
|---|---|
| Style | Handheld | 
| True RMS | Yes | 
| AC/DC Voltage | Up to 1000 V | 
| AC/DC Current | Up to 400 mA | 
| Resistance | Yes | 
| Frequency | Yes | 
| Capacitance | Yes | 
| Temperature | Yes | 
| Diode Testing | Yes | 
| Display | 3.75 digit, 6000 counts, backlit | 
| Manual/Autoranging | Both | 
| Low-Pass Filter | Yes (VFD measurements) | 
| Data Hold | Yes | 
| Peak Hold | Yes | 
| CAT Rating | CAT IV | 
| CAT Voltage | 600 V (CAT IV), 1000 V (CAT III) | 
| Megohmmeter Template | |
| IR Test Voltage | 50 V, 100 V, 250 V, 500 V, 1000 V | 
| Max Insulation Resistance | 2 GΩ | 
| Min Insulation Resistance | 0.01 MΩ | 
| Continuity Test | Yes | 
| Live Circuit Voltage Detection | Yes (> 30 V) | 
Test Equipment General Attributes
| Unique Features | Combines insulation tester and multimeter; Fluke Connect compatible; PI/DAR tests with TrendIt graphs; Low-pass filter for VFD; Insulation smoothing reading; Historical data tracking via app | 
|---|---|
| Warranty | 3 Years | 
| Safety Approval | CSA | 
| IP Rating | IP40 | 
| Product Weight | 4.72 lbs | 
| Product Height | 7.99 in | 
| Product Length | 3.97 in | 
| Product Width | 7.96 in | 
| Data Logging | No | 
| Calibration Included | None | 
| Battery Type | AA | 
| Power Supply | Battery Powered | 
| Country of Origin | United States | 
| UPC | 095969796620 | 
Fluke 1587 FC - Insulation Tester / Multimeter
Catalog: 4691215 | UPC: 095969796620 | Model: Fluke 1587 FC
Fluke 1587 FC
Compare
Fluke 1587 FC True-RMS Megohmmeter / Insulation Resistance Tester and Multimeter with Fluke Connect Compatibility
- 2-in-1 instrument: insulation tester and digital multimeter
- Insulation test range: 0.01 MΩ to 2 GΩ
- Insulation test voltages: 50 V, 100 V, 250 V, 500 V, 1000 V
- PI/DAR timed ratio tests with TrendIt graphs (via Fluke Connect)
- Compatible with free Fluke Connect app for remote monitoring and storage
- VFD low-pass filter for accurate motor drive measurements
- Live circuit detection prevents test if voltage > 30 V
- Measures AC/DC voltage, DC millivolts, AC/DC milliamps, resistance, continuity
- Additional functions: capacitance, diode test, temperature, frequency, Min/Max
- CAT III 1000 V, CAT IV 600 V safety rating
- Auto-discharge of capacitive voltage for user safety
- 3-year warranty
Description
The Fluke 1587 FC Insulation Multimeter combines a true-RMS digital multimeter with an insulation resistance tester in one compact tool. With multiple test voltages, advanced PI/DAR testing, VFD low-pass filter, and Fluke Connect compatibility, it’s designed for versatile troubleshooting, commissioning, and preventative maintenance.
Using the Fluke Connect app, technicians can perform timed ratio tests, trend graphs, track historical data, and share results wirelessly, eliminating errors and saving time. The rugged handheld design and extensive measurement capabilities make the 1587 FC an essential tool for industrial, commercial, and utility electricians.
Applications: Motor drive testing, predictive maintenance, troubleshooting insulation failures, electrical safety inspections, and historical tracking with Fluke Connect.
Manufacturer Specifications
| Insulation Testing | |
|---|---|
| Measurement Range | 0.01 MΩ to 2 GΩ | 
| Test Voltages | 50 V, 100 V, 250 V, 500 V, 1000 V | 
| Test Voltage Accuracy | +20 %, -0 % | 
| Short Circuit Current | 1 mA nominal | 
| Live Circuit Detection | Inhibits test if terminal voltage > 30 V | 
| Auto Discharge | < 0.5 seconds for ≤ 1 µF load | 
| Electrical Measurements | |
| AC Voltage | Up to 1000 V (True RMS, ±1–2%) | 
| DC Voltage | Up to 1000 V (±0.09 % + 2) | 
| AC/DC Current | Up to 400 mA | 
| Resistance | 0.1 Ω to 50 MΩ | 
| Capacitance | Up to 9999 µF | 
| Frequency | Up to 100 kHz | 
| Temperature | -40 °C to 537 °C (K-type thermocouple) | 
| Diode Test | Yes | 
| Continuity | Audible tone below 25 Ω | 
| General Specifications | |
| Safety Ratings | CAT IV 600 V, CAT III 1000 V | 
| IP Rating | IP40 | 
| Battery Type | 4 × AA alkaline | 
| Battery Life | 1000 hours (meter use) / 1000 insulation tests | 
| Operating Temperature | -20 °C to 55 °C | 
| Storage Temperature | -40 °C to 60 °C | 
| Relative Humidity | 0–95 % (≤ 30 °C), 0–40 % (up to 55 °C) | 
| Dimensions | 5.0 × 10.0 × 20.3 cm (1.97 × 3.94 × 8.00 in) | 
| Weight | 550 g (1.2 lbs) | 
| Altitude | Operating: 2000 m; Storage: 12,000 m | 
| Warranty | 3 years | 
Tech Specs
| Multimeters Template | |
|---|---|
| Style | Handheld | 
| True RMS | Yes | 
| AC/DC Voltage | Up to 1000 V | 
| AC/DC Current | Up to 400 mA | 
| Resistance | Yes | 
| Frequency | Yes | 
| Capacitance | Yes | 
| Temperature | Yes | 
| Diode Testing | Yes | 
| Display | 3.75 digit, 6000 counts, backlit | 
| Manual/Autoranging | Both | 
| Low-Pass Filter | Yes (VFD measurements) | 
| Data Hold | Yes | 
| Peak Hold | Yes | 
| CAT Rating | CAT IV | 
| CAT Voltage | 600 V (CAT IV), 1000 V (CAT III) | 
| Megohmmeter Template | |
| IR Test Voltage | 50 V, 100 V, 250 V, 500 V, 1000 V | 
| Max Insulation Resistance | 2 GΩ | 
| Min Insulation Resistance | 0.01 MΩ | 
| Continuity Test | Yes | 
| Live Circuit Voltage Detection | Yes (> 30 V) | 
Test Equipment General Attributes
| Unique Features | Combines insulation tester and multimeter; Fluke Connect compatible; PI/DAR tests with TrendIt graphs; Low-pass filter for VFD; Insulation smoothing reading; Historical data tracking via app | 
|---|---|
| Warranty | 3 Years | 
| Safety Approval | CSA | 
| IP Rating | IP40 | 
| Product Weight | 4.72 lbs | 
| Product Height | 7.99 in | 
| Product Length | 3.97 in | 
| Product Width | 7.96 in | 
| Data Logging | No | 
| Calibration Included | None | 
| Battery Type | AA | 
| Power Supply | Battery Powered | 
| Country of Origin | United States | 
| UPC | 095969796620 | 
Fluke 1587 FC - 2 in 1 Insulation Tester / Multimeter; Compatible with Fluke Connect
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
- 
				
Couldn't load pickup availability
Popup Title
Popup Title
 
 
 
					Check Out These Related Products
We provide a diverse choice of reliable safety solutions from top manufacturers such as 3M, Avon Protection, BW Technologies, MSA Safety, and Philips, which are recognized for their performance and dependability. Every product, from protective clothing to sophisticated detection systems, Guardian Safety Supply provides original, high-quality equipment that satisfies your safety requirements.