 
                   
                   
                       
                      Fluke 1625-2 Advanced GEO Earth Ground Tester
Catalog: 4325162 | UPC: 095969666855 | Model: Fluke 1625-2
Fluke 1625-2 Advanced GEO Earth Ground Tester
Compare
Fluke 1625-2 GEO Earth Ground Tester, 3-/4-Pole Fall-of-Potential, 4-Pole Resistivity, Stakeless, AFC
- 4-pole Soil Resistivity testing
- Selective earth ground rod testing using 1 clamp
- Stakeless earth ground rod testing using 2 clamps
- IP56 rated for outdoor use
- 3- and 4-pole Fall of Potential, earth resistance loop testing
- Professional carrying case
- USB data storage and transfer
- Automatic Frequency Control (AFC)
- R* measurement at 55 Hz
- Adjustable limits
Description
The Fluke 1625-2 Advanced GEO Earth Ground Tester performs 3- and 4-pole Fall-of-Potential, 4-pole Soil Resistivity, Selective, and Stakeless tests. IP56 rated, rugged, with USB data transfer, and designed for field reliability.
Manufacturer Specs
General Specifications
| Memory | Internal memory storage up to 1500 records accessible via USB port | 
|---|---|
| Measuring function | Interference voltage and frequency, earthing resistance 3- and 4-pole with/without CT, resistance 2-pole AC, 2-/4-pole DC | 
| Display | 4 digit (2999) - 7 segment LCD | 
| Operation | Central rotary switch and function keys | 
| Operating temperature | -10°C to 50°C (14°F to 122°F) | 
| Storage temperature | -30°C to 60°C (-22°F to 140°F) | 
| Temperature coefficient | ±0.1% of reading/°C <18°C >28°C | 
| Type of protection | IP56 case, IP40 battery door | 
| Max voltage | Sockets E, ES, S, H: 250 V Urms max. | 
| Safety | IEC61010-1, CAT II 300 V, Pollution degree 2 | 
| Quality standard | DIN ISO 9001 | 
| External field influence | DIN 43780 (8/76) | 
| Auxiliary power | 6 × 1.5 V AA | 
| Battery life span | ≈3000 measurements (≤1kΩ), 6000 measurements (>10kΩ) | 
| Dimensions | 250 × 133 × 187 mm | 
| Weight | 1.1 kg (tester), 7.6 kg (with accessories) | 
| Case material | Polyester | 
Measurement of Interference Voltage DC + AC (UST)
| Method | Full wave rectification | 
|---|---|
| Range | 1 V – 50 V | 
| Display range | 0.0 V – 50 V | 
| Resolution | 0.1 V | 
| Frequency range | 45 Hz – 400 Hz | 
| Accuracy | ±(5% rdg + 5 digits) | 
| Sequence | ≈4 measurements/s | 
| Internal resistance | ≈1.5 MΩ | 
| Max overload | 250 V Urms | 
Measurement of Interference Frequency (F)
| Method | Measurement of oscillation period | 
|---|---|
| Range | 6 Hz – 400 Hz | 
| Display range | 16 Hz – 999 Hz | 
| Resolution | 0.1 Hz – 1 Hz | 
| Accuracy | ±(1% rdg + 2 digits) | 
Earthing Resistance (RE)
| Method | Current and voltage measurement (IEC61557-5) | 
|---|---|
| Open circuit voltage | 20/48 V AC | 
| Short circuit current | 250 mA AC | 
| Frequency | 94, 105, 111, 128 Hz / AFC 55 Hz | 
| Noise rejection | 120 dB | 
| Range | 0.020 Ω – 300 kΩ | 
| Resolution | 0.001 Ω – 100 Ω | 
| Accuracy | ±(2% rdg + 2 digits) | 
| Operating error | ±(5% rdg + 5 digits) | 
| Measuring time | ≈8 s (fixed freq) / 30 s (AFC) | 
Electrical Measurement Specifications
| Condition | Code | IEC Ref | Test | 
|---|---|---|---|
| Intrinsic error | A | Part 5, 6.1 | R | 
| Position ±90° | E1 | Part 1, 4.2 | R | 
| Supply voltage limits | E2 | Part 1, 4.2, 4.3 | R | 
| Temperature (0°C & 35°C) | E3 | Part 1, 4.2 | T | 
| Series interference voltage | E4 | Part 5, 4.2, 4.3 | T | 
| Probe resistance ≤50kΩ | E5 | Part 5, 4.3 | T | 
| System frequency 99–101% | E7 | Part 5, 4.3 | T | 
| System voltage 85–110% | E8 | Part 5, 4.3 | T | 
Selective Measurement (Clamp)
| Range | 0.020 Ω – 300 kΩ | 
|---|---|
| Resolution | 0.001 Ω – 10 Ω | 
| Accuracy | ±(7% rdg + 2 digits) | 
| Operating error | ±(10% rdg + 5 digits) | 
Resistance Measurement (AC & DC)
| Range | 0.020 Ω – 300 kΩ | 
|---|---|
| Resolution | 0.001 Ω – 100 Ω | 
| Accuracy | ±(2% rdg + 2 digits) | 
| Operating error | ±(5% rdg + 5 digits) | 
Stakeless Ground Loop Measurement
| Range | 0.02 Ω – 199.9 Ω | 
|---|---|
| Resolution | 0.001 – 0.1 Ω | 
| Accuracy | ±(7% rdg + 3 digits) | 
| Operating error | ±(10% rdg + 5 digits) | 
| Voltage | 48 V AC | 
| Frequency | 128 Hz | 
Tech Specs
| Type | 3 Pole, 4 Pole | 
|---|---|
| Display | Digital | 
| Ground Resistance Range | 299.9 kΩ | 
| Operating Frequency | 55 Hz | 
| Accuracy | ± (2% rdg + 3 d) | 
| Measuring Current | 50 mA | 
| Measuring Voltage | 48 V | 
| Measuring Frequency | 128 Hz | 
| Soil Resistivity | Yes | 
| Display Counts | 2999 | 
| Stakeless Capability | Yes | 
| Power Supply | Battery | 
| CAT Rating | II | 
| CAT Voltage | 300 V | 
| Optional Ground Kit | No | 
| Auto Ranging | Yes | 
Test Equipment General Attributes
| Unique Features | 3-/4-pole Fall-of-Potential, 4-pole Soil Resistivity, Selective testing, Stakeless testing, IP56, AFC, R*, USB storage | 
|---|---|
| Warranty | 2 YEARS | 
| Interfaces I/O | USB, Other | 
| IP Rating | IP40, IP56 | 
| Product Weight | 5.51 LBS | 
| Dimensions | 12.6 × 9.65 × 5.2 in | 
| Data Logging | No | 
| ECCN Number | EAR99 | 
| Calibration | Factory Calibration | 
| Battery Type | AA | 
| Power Supply | Battery Powered | 
| Country of Origin | Romania | 
| UPC | 095969340694 | 
Fluke 1625-2 Advanced GEO Earth Ground Tester
Catalog: 4325162 | UPC: 095969666855 | Model: Fluke 1625-2
Fluke 1625-2 Advanced GEO Earth Ground Tester
Compare
Fluke 1625-2 GEO Earth Ground Tester, 3-/4-Pole Fall-of-Potential, 4-Pole Resistivity, Stakeless, AFC
- 4-pole Soil Resistivity testing
- Selective earth ground rod testing using 1 clamp
- Stakeless earth ground rod testing using 2 clamps
- IP56 rated for outdoor use
- 3- and 4-pole Fall of Potential, earth resistance loop testing
- Professional carrying case
- USB data storage and transfer
- Automatic Frequency Control (AFC)
- R* measurement at 55 Hz
- Adjustable limits
Description
The Fluke 1625-2 Advanced GEO Earth Ground Tester performs 3- and 4-pole Fall-of-Potential, 4-pole Soil Resistivity, Selective, and Stakeless tests. IP56 rated, rugged, with USB data transfer, and designed for field reliability.
Manufacturer Specs
General Specifications
| Memory | Internal memory storage up to 1500 records accessible via USB port | 
|---|---|
| Measuring function | Interference voltage and frequency, earthing resistance 3- and 4-pole with/without CT, resistance 2-pole AC, 2-/4-pole DC | 
| Display | 4 digit (2999) - 7 segment LCD | 
| Operation | Central rotary switch and function keys | 
| Operating temperature | -10°C to 50°C (14°F to 122°F) | 
| Storage temperature | -30°C to 60°C (-22°F to 140°F) | 
| Temperature coefficient | ±0.1% of reading/°C <18°C >28°C | 
| Type of protection | IP56 case, IP40 battery door | 
| Max voltage | Sockets E, ES, S, H: 250 V Urms max. | 
| Safety | IEC61010-1, CAT II 300 V, Pollution degree 2 | 
| Quality standard | DIN ISO 9001 | 
| External field influence | DIN 43780 (8/76) | 
| Auxiliary power | 6 × 1.5 V AA | 
| Battery life span | ≈3000 measurements (≤1kΩ), 6000 measurements (>10kΩ) | 
| Dimensions | 250 × 133 × 187 mm | 
| Weight | 1.1 kg (tester), 7.6 kg (with accessories) | 
| Case material | Polyester | 
Measurement of Interference Voltage DC + AC (UST)
| Method | Full wave rectification | 
|---|---|
| Range | 1 V – 50 V | 
| Display range | 0.0 V – 50 V | 
| Resolution | 0.1 V | 
| Frequency range | 45 Hz – 400 Hz | 
| Accuracy | ±(5% rdg + 5 digits) | 
| Sequence | ≈4 measurements/s | 
| Internal resistance | ≈1.5 MΩ | 
| Max overload | 250 V Urms | 
Measurement of Interference Frequency (F)
| Method | Measurement of oscillation period | 
|---|---|
| Range | 6 Hz – 400 Hz | 
| Display range | 16 Hz – 999 Hz | 
| Resolution | 0.1 Hz – 1 Hz | 
| Accuracy | ±(1% rdg + 2 digits) | 
Earthing Resistance (RE)
| Method | Current and voltage measurement (IEC61557-5) | 
|---|---|
| Open circuit voltage | 20/48 V AC | 
| Short circuit current | 250 mA AC | 
| Frequency | 94, 105, 111, 128 Hz / AFC 55 Hz | 
| Noise rejection | 120 dB | 
| Range | 0.020 Ω – 300 kΩ | 
| Resolution | 0.001 Ω – 100 Ω | 
| Accuracy | ±(2% rdg + 2 digits) | 
| Operating error | ±(5% rdg + 5 digits) | 
| Measuring time | ≈8 s (fixed freq) / 30 s (AFC) | 
Electrical Measurement Specifications
| Condition | Code | IEC Ref | Test | 
|---|---|---|---|
| Intrinsic error | A | Part 5, 6.1 | R | 
| Position ±90° | E1 | Part 1, 4.2 | R | 
| Supply voltage limits | E2 | Part 1, 4.2, 4.3 | R | 
| Temperature (0°C & 35°C) | E3 | Part 1, 4.2 | T | 
| Series interference voltage | E4 | Part 5, 4.2, 4.3 | T | 
| Probe resistance ≤50kΩ | E5 | Part 5, 4.3 | T | 
| System frequency 99–101% | E7 | Part 5, 4.3 | T | 
| System voltage 85–110% | E8 | Part 5, 4.3 | T | 
Selective Measurement (Clamp)
| Range | 0.020 Ω – 300 kΩ | 
|---|---|
| Resolution | 0.001 Ω – 10 Ω | 
| Accuracy | ±(7% rdg + 2 digits) | 
| Operating error | ±(10% rdg + 5 digits) | 
Resistance Measurement (AC & DC)
| Range | 0.020 Ω – 300 kΩ | 
|---|---|
| Resolution | 0.001 Ω – 100 Ω | 
| Accuracy | ±(2% rdg + 2 digits) | 
| Operating error | ±(5% rdg + 5 digits) | 
Stakeless Ground Loop Measurement
| Range | 0.02 Ω – 199.9 Ω | 
|---|---|
| Resolution | 0.001 – 0.1 Ω | 
| Accuracy | ±(7% rdg + 3 digits) | 
| Operating error | ±(10% rdg + 5 digits) | 
| Voltage | 48 V AC | 
| Frequency | 128 Hz | 
Tech Specs
| Type | 3 Pole, 4 Pole | 
|---|---|
| Display | Digital | 
| Ground Resistance Range | 299.9 kΩ | 
| Operating Frequency | 55 Hz | 
| Accuracy | ± (2% rdg + 3 d) | 
| Measuring Current | 50 mA | 
| Measuring Voltage | 48 V | 
| Measuring Frequency | 128 Hz | 
| Soil Resistivity | Yes | 
| Display Counts | 2999 | 
| Stakeless Capability | Yes | 
| Power Supply | Battery | 
| CAT Rating | II | 
| CAT Voltage | 300 V | 
| Optional Ground Kit | No | 
| Auto Ranging | Yes | 
Test Equipment General Attributes
| Unique Features | 3-/4-pole Fall-of-Potential, 4-pole Soil Resistivity, Selective testing, Stakeless testing, IP56, AFC, R*, USB storage | 
|---|---|
| Warranty | 2 YEARS | 
| Interfaces I/O | USB, Other | 
| IP Rating | IP40, IP56 | 
| Product Weight | 5.51 LBS | 
| Dimensions | 12.6 × 9.65 × 5.2 in | 
| Data Logging | No | 
| ECCN Number | EAR99 | 
| Calibration | Factory Calibration | 
| Battery Type | AA | 
| Power Supply | Battery Powered | 
| Country of Origin | Romania | 
| UPC | 095969340694 | 
Fluke 1625-2 Advanced GEO Earth Ground Tester
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
- 
				
Couldn't load pickup availability
Popup Title
Popup Title
 
 
					Check Out These Related Products
We provide a diverse choice of reliable safety solutions from top manufacturers such as 3M, Avon Protection, BW Technologies, MSA Safety, and Philips, which are recognized for their performance and dependability. Every product, from protective clothing to sophisticated detection systems, Guardian Safety Supply provides original, high-quality equipment that satisfies your safety requirements.