 
                   
                   
                   
                   
                       
                       
                       
                      Fluke 381 Remote Display True-RMS AC/DC Clamp Meter with iFlex
Catalog: 5065875 | UPC: 095969537483 | Model: Fluke 381
Fluke 381 True-RMS AC/DC Remote Display Clamp Meter with iFlex Probe, 2500 A AC, 1000V AC/DC
Description
All the bells and whistles.
The Fluke 381 is the first clamp meter with a detachable, remote display and iFlex flexible current probe for easier, faster, safer measurements.
Be ready for anything. The new Fluke 381 does everything you would expect from a clamp meter, and then lets you remove the display for even more flexibility. Now one technician can do jobs that used to require two people. Clamp the Fluke 381 around a conductor, remove the display and walk across the room to operate controls or remove protective equipment, all while watching real-time readings.
The new iFlex flexible current probe (included) expands the measurement range to 2500 A ac while providing increased display flexibility, ability to measure awkward sized conductors and improved wire access.
Standard Features
- Wireless technology allows the display to be carried up to 30 ft. away from the point of measurement for added flexibility without interference with measurement accuracy
- The removable magnetic display can be conveniently mounted where it is easily seen
- iFlex flexible current probe expands the measurement range to 2500 A ac
- CAT IV 600 V, CAT III 1000 V
- Integrated low pass filter and state of the art signal processing allows for use in noisy electrical environments while providing stable readings
- Proprietary inrush measurement technology to filter out noise and capture motor starting current exactly as the circuit protection sees it
- Ergonomic design fits in your hand and can be used while wearing protective equipment
- Radio transmitter automatically sets the correct measurement range so you do not need to change the switch positions while taking a measurement
- Three-year warranty
- Soft carrying case
Comparison Chart
| Fluke 365 | Fluke 373 | Fluke 374 | Fluke 375 | Fluke 376 | Fluke 381 | |
| Measure ac current | 200.0 A | 600.0 A | 600.0 A | 600.0 A | 999.9 A | 999.9 A | 
| Measure ac current via iFlex | 2500 A | 2500 A | 2500 A | 2500 A | ||
| Measure ac voltage | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 1000.0 V | 1000.0 V | 
| Measure continuity | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | 
| Measure dc current | 200.0 | 600.0 | 600.0 | 999.9 | 999.9 | |
| Measure dc voltage | 600.0 V | 600.0 V | 600.0 V | 1000.0 V | 1000.0 V | |
| Measure resistance | 6,000 Ω | 6,000 Ω | 6,000 Ω | 60 Ω | 60 Ω | 60 Ω | 
| Measure frequency | 500 Hz | 500 Hz | 500 Hz | |||
| Measure inrush | 100 mS | 100 mS | 100 mS | 100 mS | ||
| Work in poorly lit areas | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | 
| Measure non-linear loads | True-rms | True-rms | True-rms | True-rms | True-rms | True-rms | 
In The Box
- Clamp meter
- 18-inch iFlex flexible current probe
- Coated instruction card
- Safety information sheet
- Soft carrying case
- TL75 test leads
- Five AA Alkaline batteries
- AC175 Alligator clips (red/black)
Manuals / Guides
Manuals
- Manuals
- Quick Reference Guide
- Users Manual Supplement
- Fluke 381 Users Manual
- Calibration Manual
- Fluke 381 Safety Sheet
Spec Sheets
- Data sheet
Application Notes
- Application Notes
Comparison
- Comparison Chart
Other
- Carrying Case Selection Guide
Manufacturer Specs
| Model | 381 | 376 | 375 | 374 | 373 | 365 | |
| iFlex flexible current probe | Included | Included | Compatible | Compatible | - | - | |
| AC current (jaw) | Range | 999.9 A | 999.9 A | 600.0 A | 600.0 A | 600.0 A | 200.0 A | 
| Accuracy | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | |
| AC current (iFlex™) | Range | 2500.0 A | 2500.0 A | 2500.0 A | 2500.0 A | - | - | 
| Accuracy | 3 % ± 5 digits | 3 % ± 5 digits | 3 % ± 5 digits | 3 % ± 5 digits | - | - | |
| DC current | Range | 999.9 A | 999.9 A | 600.0 A | 600.0 A | - | - | 
| Accuracy | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | - | 2 % ± 5 digits | |
| AC voltage | Range | 1000.0 V | 1000.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 
| Accuracy | 1.5 % ± 5 digits | 1.5 % ± 5 digits | 1.5 % ± 5 digits | 1.5 % ± 5 digits | 1 % ± 5 digits | 2 % ± 5 digits | |
| DC voltage | Range | 1000.0 V | 1000.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0.0 V | 
| Accuracy | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 2 % ± 5 digits | |
| Resistance | Range | 60,000 Ω | 60,000 Ω | 60,000 Ω | 6000 Ω | 6000 Ω | 6000 Ω | 
| Accuracy | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | |
| Capacitance | Range | - | 1 µF to 1000 µF | 1 µF to 1000 µF | 1 µF to 1000 µF | 1 µF to 1000 µF | - | 
| Accuracy | - | 1.0 % ± 4 digits | 1.0 % ± 4 digits | 1.0 % ± 4 digits | 1.9 % ±2 digits | - | |
| mV dc range | - | 500 mV | 500 mV dc | - | - | ||
| Continuity | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | |
| Frequency | 5 Hz to 500 Hz | 5 Hz to 500 Hz | 5 Hz to 500 Hz | - | - | - | |
| Remote display | Yes | - | - | - | - | - | |
| AC response | True-RMS | True-RMS | True-RMS | True-RMS | True-RMS | True-RMS | |
| Backlight | Yes | Yes | Yes | Yes | Yes | Yes | |
| Data hold | Yes | Yes | Yes | Yes | Yes | Yes | |
| Min/Max/Avg | Yes | Yes | Yes | Yes | - | - | |
| Inrush | Yes | Yes | Yes | Yes | - | - | |
| Size (HxWxD) | 280 mm x 88 mm x 50 mm (11 in x 3.5 in x 2 in) | 248 mm x 85 mm x 45 mm (9.8 in x 3.3 in x 1.8 in) | 248 mm x 85 mm x 45 mm (9.8 in x 3.3 in x 1.8 in) | 248 mm x 85 mm x 45 mm (9.8 in x 3.3 in x 1.8 in) | 232 mm x 85 mm x 45 mm (9 in x 3.3 in x 1.8 in) | 225 mm x 65 mm x 46 mm (8.9 in x 2.6 in x 1.8 in) | |
| Max wire diameter | 750 MCM | 750 MCM | 750 MCM | 750 MCM | 750 MCM | 4/0 | |
| Weight | 540 g (19 oz) | 375 g (13.2 oz) | 375 g (13.2 oz) | 375 g (13.2 oz) | 370 g (13 oz) | 275 g (10 oz) | |
| Category rating | CAT III 1000 V CAT IV 600 V | CAT III 1000 V CAT IV 600 V | CAT III 1000 V CAT IV 600 V | CAT III 1000 V CAT IV 600 V | CAT III 1000 V CAT IV 600 V | CAT III 600 V | |
| Warranty | Three years | ||||||
Tech Specs
| True RMS | Yes | 
| Maximum Current AC | 2500 A | 
| Maximum Current DC | 999.9 A | 
| Maximum Voltage AC | 1000 V | 
| Maximum Voltage DC | 1000 V | 
| Maximum Conductor Size | 1 IN | 
| Resistance | Yes | 
| Capacitance | No | 
| Auto Ranging/Manual | Auto Ranging | 
| In-Rush Current | Yes | 
Test Equipment General Attributes
| Unique Features | Wireless technology allows the display to be carried up to 30 ft. away from the point of measurement for added flexibility without interference with measurement accuracy. The removable magnetic display can be conveniently mounted where it is easily seen. iFlex® Flexible Current Probe expands the measurement range to 2500 A AC. CAT IV 600 V, CAT III 1000 V. Integrated low pass filter and state-of-the-art signal processing allows for use in noisy electrical environments while providing stable readings. Proprietary inrush measurement technology to filter out noise and capture motor starting current exactly as the circuit protection sees it. Ergonomic design fits in your hand and can be used while wearing protective equipment. Radio transmitter automatically sets the correct measurement range so you do not need to change the switch positions while taking a measurement. Three-year warranty. Soft carrying case. | 
| Warranty | 3 YEARS | 
| Safety Approval | CE, CSA | 
| Product Weight | 3.04 LBS | 
| Product Height | 11.02 IN | 
| Product Length | 16.14 IN | 
| Product Width | 14.17 IN | 
| Data Logging | No | 
| Calibration Included | None | 
| CA Residents | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov | 
| Battery Type | AAA | 
| Power Supply Voltage | Battery Powered | 
| Country of Origin | Malaysia | 
| UPC | 095969537483 | 
Please contact us if you are unable to find what you are looking for.
Fluke 381 Remote Display True-RMS AC/DC Clamp Meter with iFlex
Catalog: 5065875 | UPC: 095969537483 | Model: Fluke 381
Fluke 381 True-RMS AC/DC Remote Display Clamp Meter with iFlex Probe, 2500 A AC, 1000V AC/DC
Description
All the bells and whistles.
The Fluke 381 is the first clamp meter with a detachable, remote display and iFlex flexible current probe for easier, faster, safer measurements.
Be ready for anything. The new Fluke 381 does everything you would expect from a clamp meter, and then lets you remove the display for even more flexibility. Now one technician can do jobs that used to require two people. Clamp the Fluke 381 around a conductor, remove the display and walk across the room to operate controls or remove protective equipment, all while watching real-time readings.
The new iFlex flexible current probe (included) expands the measurement range to 2500 A ac while providing increased display flexibility, ability to measure awkward sized conductors and improved wire access.
Standard Features
- Wireless technology allows the display to be carried up to 30 ft. away from the point of measurement for added flexibility without interference with measurement accuracy
- The removable magnetic display can be conveniently mounted where it is easily seen
- iFlex flexible current probe expands the measurement range to 2500 A ac
- CAT IV 600 V, CAT III 1000 V
- Integrated low pass filter and state of the art signal processing allows for use in noisy electrical environments while providing stable readings
- Proprietary inrush measurement technology to filter out noise and capture motor starting current exactly as the circuit protection sees it
- Ergonomic design fits in your hand and can be used while wearing protective equipment
- Radio transmitter automatically sets the correct measurement range so you do not need to change the switch positions while taking a measurement
- Three-year warranty
- Soft carrying case
Comparison Chart
| Fluke 365 | Fluke 373 | Fluke 374 | Fluke 375 | Fluke 376 | Fluke 381 | |
| Measure ac current | 200.0 A | 600.0 A | 600.0 A | 600.0 A | 999.9 A | 999.9 A | 
| Measure ac current via iFlex | 2500 A | 2500 A | 2500 A | 2500 A | ||
| Measure ac voltage | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 1000.0 V | 1000.0 V | 
| Measure continuity | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | 
| Measure dc current | 200.0 | 600.0 | 600.0 | 999.9 | 999.9 | |
| Measure dc voltage | 600.0 V | 600.0 V | 600.0 V | 1000.0 V | 1000.0 V | |
| Measure resistance | 6,000 Ω | 6,000 Ω | 6,000 Ω | 60 Ω | 60 Ω | 60 Ω | 
| Measure frequency | 500 Hz | 500 Hz | 500 Hz | |||
| Measure inrush | 100 mS | 100 mS | 100 mS | 100 mS | ||
| Work in poorly lit areas | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight | 
| Measure non-linear loads | True-rms | True-rms | True-rms | True-rms | True-rms | True-rms | 
In The Box
- Clamp meter
- 18-inch iFlex flexible current probe
- Coated instruction card
- Safety information sheet
- Soft carrying case
- TL75 test leads
- Five AA Alkaline batteries
- AC175 Alligator clips (red/black)
Manuals / Guides
Manuals
- Manuals
- Quick Reference Guide
- Users Manual Supplement
- Fluke 381 Users Manual
- Calibration Manual
- Fluke 381 Safety Sheet
Spec Sheets
- Data sheet
Application Notes
- Application Notes
Comparison
- Comparison Chart
Other
- Carrying Case Selection Guide
Manufacturer Specs
| Model | 381 | 376 | 375 | 374 | 373 | 365 | |
| iFlex flexible current probe | Included | Included | Compatible | Compatible | - | - | |
| AC current (jaw) | Range | 999.9 A | 999.9 A | 600.0 A | 600.0 A | 600.0 A | 200.0 A | 
| Accuracy | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | |
| AC current (iFlex™) | Range | 2500.0 A | 2500.0 A | 2500.0 A | 2500.0 A | - | - | 
| Accuracy | 3 % ± 5 digits | 3 % ± 5 digits | 3 % ± 5 digits | 3 % ± 5 digits | - | - | |
| DC current | Range | 999.9 A | 999.9 A | 600.0 A | 600.0 A | - | - | 
| Accuracy | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | 2 % ± 5 digits | - | 2 % ± 5 digits | |
| AC voltage | Range | 1000.0 V | 1000.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 
| Accuracy | 1.5 % ± 5 digits | 1.5 % ± 5 digits | 1.5 % ± 5 digits | 1.5 % ± 5 digits | 1 % ± 5 digits | 2 % ± 5 digits | |
| DC voltage | Range | 1000.0 V | 1000.0 V | 600.0 V | 600.0 V | 600.0 V | 600.0.0 V | 
| Accuracy | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 2 % ± 5 digits | |
| Resistance | Range | 60,000 Ω | 60,000 Ω | 60,000 Ω | 6000 Ω | 6000 Ω | 6000 Ω | 
| Accuracy | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | 1 % ± 5 digits | |
| Capacitance | Range | - | 1 µF to 1000 µF | 1 µF to 1000 µF | 1 µF to 1000 µF | 1 µF to 1000 µF | - | 
| Accuracy | - | 1.0 % ± 4 digits | 1.0 % ± 4 digits | 1.0 % ± 4 digits | 1.9 % ±2 digits | - | |
| mV dc range | - | 500 mV | 500 mV dc | - | - | ||
| Continuity | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | |
| Frequency | 5 Hz to 500 Hz | 5 Hz to 500 Hz | 5 Hz to 500 Hz | - | - | - | |
| Remote display | Yes | - | - | - | - | - | |
| AC response | True-RMS | True-RMS | True-RMS | True-RMS | True-RMS | True-RMS | |
| Backlight | Yes | Yes | Yes | Yes | Yes | Yes | |
| Data hold | Yes | Yes | Yes | Yes | Yes | Yes | |
| Min/Max/Avg | Yes | Yes | Yes | Yes | - | - | |
| Inrush | Yes | Yes | Yes | Yes | - | - | |
| Size (HxWxD) | 280 mm x 88 mm x 50 mm (11 in x 3.5 in x 2 in) | 248 mm x 85 mm x 45 mm (9.8 in x 3.3 in x 1.8 in) | 248 mm x 85 mm x 45 mm (9.8 in x 3.3 in x 1.8 in) | 248 mm x 85 mm x 45 mm (9.8 in x 3.3 in x 1.8 in) | 232 mm x 85 mm x 45 mm (9 in x 3.3 in x 1.8 in) | 225 mm x 65 mm x 46 mm (8.9 in x 2.6 in x 1.8 in) | |
| Max wire diameter | 750 MCM | 750 MCM | 750 MCM | 750 MCM | 750 MCM | 4/0 | |
| Weight | 540 g (19 oz) | 375 g (13.2 oz) | 375 g (13.2 oz) | 375 g (13.2 oz) | 370 g (13 oz) | 275 g (10 oz) | |
| Category rating | CAT III 1000 V CAT IV 600 V | CAT III 1000 V CAT IV 600 V | CAT III 1000 V CAT IV 600 V | CAT III 1000 V CAT IV 600 V | CAT III 1000 V CAT IV 600 V | CAT III 600 V | |
| Warranty | Three years | ||||||
Tech Specs
| True RMS | Yes | 
| Maximum Current AC | 2500 A | 
| Maximum Current DC | 999.9 A | 
| Maximum Voltage AC | 1000 V | 
| Maximum Voltage DC | 1000 V | 
| Maximum Conductor Size | 1 IN | 
| Resistance | Yes | 
| Capacitance | No | 
| Auto Ranging/Manual | Auto Ranging | 
| In-Rush Current | Yes | 
Test Equipment General Attributes
| Unique Features | Wireless technology allows the display to be carried up to 30 ft. away from the point of measurement for added flexibility without interference with measurement accuracy. The removable magnetic display can be conveniently mounted where it is easily seen. iFlex® Flexible Current Probe expands the measurement range to 2500 A AC. CAT IV 600 V, CAT III 1000 V. Integrated low pass filter and state-of-the-art signal processing allows for use in noisy electrical environments while providing stable readings. Proprietary inrush measurement technology to filter out noise and capture motor starting current exactly as the circuit protection sees it. Ergonomic design fits in your hand and can be used while wearing protective equipment. Radio transmitter automatically sets the correct measurement range so you do not need to change the switch positions while taking a measurement. Three-year warranty. Soft carrying case. | 
| Warranty | 3 YEARS | 
| Safety Approval | CE, CSA | 
| Product Weight | 3.04 LBS | 
| Product Height | 11.02 IN | 
| Product Length | 16.14 IN | 
| Product Width | 14.17 IN | 
| Data Logging | No | 
| Calibration Included | None | 
| CA Residents | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov | 
| Battery Type | AAA | 
| Power Supply Voltage | Battery Powered | 
| Country of Origin | Malaysia | 
| UPC | 095969537483 | 
Please contact us if you are unable to find what you are looking for.
Fluke 381 Remote Display True-rms AC/DC Clamp Meter with iFlex
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
- 
				
Couldn't load pickup availability
Popup Title
Popup Title
 
 
 
 
					Check Out These Related Products
We provide a diverse choice of reliable safety solutions from top manufacturers such as 3M, Avon Protection, BW Technologies, MSA Safety, and Philips, which are recognized for their performance and dependability. Every product, from protective clothing to sophisticated detection systems, Guardian Safety Supply provides original, high-quality equipment that satisfies your safety requirements.